Technical Library > Dimensional Drawings > Three Piece Ball Valves



Catalogs, brochures, drawings, and installation & maintenance manuals are available for download. |
||||
| 10000F Series with 1500# Ends, 1/2" - 2" | MD10005 | |||
| 10000F Series with FNPT/FSW Ends and UT Actuator, 1/2" - 2" | MD10009 | |||
| 10000F Series with FNPT/FSW Ends and UT Actuator, 1/2" - 2" | MD10010 | |||
| 10000F Series with FNPT/FSW Ends and ER Actuator, 1/2" - 2" | MD10011 | |||
| 10000F Series with FNPT/FSW Ends and ER Actuator, 1/2" - 2" | MD10012 | |||
| 10000F Series with 2500# Ends, 1/2' - 2" | MD10013 | |||
| 10000F Series with X-FSW Ends, 1/4" - 2" | MD10017 | |||
| 10000F Series with 1500#RTJ Ends, 1/2" - 2" | MD10018 | |||
| 10000F Series with EFSW/FNPT Ends, 1/4" - 2" | MD10019 | |||


