Technical Library > Dimensional Drawings > Three Piece Ball Valves



Catalogs, brochures, drawings, and installation & maintenance manuals are available for download. |
||||
| 4600F, FNPT Ends, 1/4" - 2-1/2", Lever Operator | MD04041 | |||
| 4600F, FNPT Ends, 1/4" - 2-1/2", UT Actuator | MD04001 | |||
| 4600F, FNPT Ends, 1/4" - 2-1/2", ER Actuator | MD04005 | |||
| 4600R, FNPT Ends, 1-1/4" - 3", Lever Operator | MD04040 | |||
| 4600R, FNPT Ends, 1-1/4" - 3", UT Actuator | MD04002 | |||
| 4600R, FNPT Ends, 1-1/4" - 3", ER Actuator | MD04004 | |||
| 4700F, FNPT & FSW Ends, 1/2" - 2", Lever Operator | MD04011 | |||
| 4700F, FNPT & FSW Ends, 2-1/2" - 4", Lever Operator | MD04012 | |||
| 4700F, FNPT & FSW Ends, 1/2" - 4", UTDA Act. sized for RPTFE Seats | MD04006 | |||
| 4700F, FNPT & FSW Ends, 1/2" - 4", UTSR Act. sized for RPTFE Seats | MD04007 | |||
| 4700F, FNPT & FSW Ends, 1/2" - 4", ER Act. sized for RPTFE Seats | MD04008 | |||
| CR4700F, FNPT & FSW Ends, 1/2" - 2", Lever Operator Cryogenic valve with extended bonnet - X section & dimension |
20-47002 | |||


